Area | Category |
Friends Colony East | Category A |
Friends Colony West | Category A |
Golf Links | Category A |
Kalindi Colony | Category A |
Lodi Road Industrial Area | Category A |
Maharani Bagh | Category A |
Nehru Place | Category A |
New Friends Colony | Category A |
Panchshila Park | Category A |
Rajendra Place | Category A |
Shanti Niketan | Category A |
Sunder Nagar | Category A |
Vasant Vihar | Category A |
Anand Niketan | Category A |
Basant Lok DDA Complex | Category A |
Bhikaji Cama Place | Category A |
Friends Colony | Category A |
Sarvapriya Vihar | Category B |
Sarvodaya Enclave | Category B |
Anand Lok | Category B |
Andrews Ganj | Category B |
Defence Colony | Category B |
Greater Kailash I | Category B |
Greater Kailash II | Category B |
Greater Kailash III | Category B |
Greater Kailash IV | Category B |
Green Park | Category B |
Gulmohar Park | Category B |
Hamdard Nagar | Category B |
Hauz Khas | Category B |
Maurice Nagar | Category B |
Munirka Vihar | Category B |
Neeti Bagh | Category B |
Nehru Enclave | Category B |
Nizamuddin East | Category B |
Pamposh Enclave | Category B |
Panchsheel Park | Category B |
Safdarjang Enclave | Category B |
Alaknanda | Category C |
Chittaranjan Park | Category C |
Civil Lines | Category C |
East of Kailash | Category C |
East Patel Nagar | Category C |
Jhandewalan Area | Category C |
Kailash Hill | Category C |
Kalkaji | Category C |
Lajpat Nagar I | Category C |
Lajpat Nagar II | Category C |
Lajpat Nagar III | Category C |
Lajpat Nagar IV | Category C |
Malviya Nagar | Category C |
Masjid Moth | Category C |
Munirka | Category C |
Nizamuddin West | Category C |
Panchsheel Extension | Category C |
Punjabi Bagh | Category C |
Som Vihar | Category C |
Vasant Kunj | Category C |
Jasola Vihar | Category D |
Karol Bagh | Category D |
Kirti Nagar | Category D |
Mayur Vihar | Category D |
New Rajinder Nagar | Category D |
Old Rajinder Nagar | Category D |
Rajouri Garden | Category D |
Anand Vihar | Category D |
Daryaganj | Category D |
Dwarka | Category D |
East End Apartments | Category D |
Gagan Vihar | Category D |
Hudson Line | Category D |
Indraprastha Extension | Category D |
Janakpuri | Category D |
Jangpura A | Category D |
Jangpura Extension | Category D |
Chandni Chowk | Category E |
East End Enclave | Category E |
Gagan Vihar Extension | Category E |
Hauz Qazi | Category E |
Jama Masjid | Category E |
Kashmere Gate | Category E |
Khirki Extension | Category E |
Madhuban Enclave | Category E |
Mahavir Nagar | Category E |
Moti Nagar | Category E |
Pahar Ganj | Category E |
Pandav Nagar | Category E |
Rohini | Category E |
Sarai Rohilla | Category E |
Majnu Ka Tila | Category F |
Mukheree Park Extension | Category F |
Nand Nagri | Category F |
Uttam Nagar | Category F |
Zakir Nagar Okhla | Category F |
Anand Parbat | Category F |
Arjun Nagar | Category F |
Daya Basti | Category F |
Dilshad Colony | Category F |
Dilshad Garden | Category F |
BR Ambedkar Colony | Category F |
Ganesh Nagar | Category F |
Govindpuri | Category F |
Hari Nagar | Category F |
Jangpura B | Category F |
Madhu Vihar | Category F |
Ambedkar Nagar Jahangirpuri | Category G |
Ambedkar Nagar East Delhi | Category G |
Amber Vihar | Category G |
Dabri Extension | Category G |
Dakshinpuri | Category G |
Dashrath Puri | Category G |
Hari Nagar Extension | Category G |
Vivek Vihar Phase I | Category G |
Tagore Garden | Category G |
Sultanpur Majra | Category H |
Project Masonry
Existing circle rates/ category for Delhi
Circle rates for residential and commercial plots in New Delhi in 2022
Category | Land cost (per sq metre) | Construction cost: Residential (per sq metre) | Construction cost:Commercial (per sq metre) |
A | Rs 7.74 lakhs | Rs 21,960 | Rs 25,200 |
B | Rs 2.46 lakhs | Rs 17,400 | Rs 19,920 |
C | Rs 1.6 lakhs | Rs 13,920 | Rs 15,960 |
D | Rs 1.28 lakhs | Rs 11,160 | Rs 12,840 |
E | Rs 70,080 | Rs 9,360 | Rs 10,800 |
F | Rs 56,640 | Rs 8,220 | Rs 9,480 |
G | Rs 46,200 | Rs 6,960 | Rs 8,040 |
H | Rs 23,280 | Rs 3,480 | Rs 3,960 |